| Rabbit | 80% |
| Cranberry | 4% |
| Peas | 3% |
| Swede | 3% |
| Carrots | 3% |
| Apples | 3% |
| Seaweed | 1.5% |
| Spinach | 1.5% |
| Sunflower Oil | <1% |
Yucca Extract, Green Tea Extract, Yeast Extract
| Protein | 9.7% |
| Crude Fat | 5% |
| Crude Ash | 2.6% |
| Crude Fibre | 0.5% |
| Moisture | 79% |
| Kcal | 93 Kcal/100g |
Nutritional additives (Per Kg)
| Vitamin A | 3,000iu |
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Zinc (As Sulphate Monohydrate) | 25mg |
| Manganese (As Manganese Sulphate Monohydrate) | 1.4mg |
| Copper (As Copper (Ii) Sulphate Pentahydrate) | 1mg |
| Iodine (As Calcium Iodate) | 0.75mg |